<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Higher Mammals</title>
	<atom:link href="http://www.highermammals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highermammals.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 19:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#xA9; Higher Mammals 2010 </copyright>
	<managingEditor>hm@shanewinter.com (Higher Mammals)</managingEditor>
	<webMaster>hm@shanewinter.com (Higher Mammals)</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.highermammals.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Higher Mammals</title>
		<link>http://www.highermammals.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Higher Mammals</itunes:author>
	<itunes:owner>
		<itunes:name>Higher Mammals</itunes:name>
		<itunes:email>hm@shanewinter.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.highermammals.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Here Comes Mr. Starling</title>
		<link>http://www.highermammals.com/2012/02/here-comes-mr-starling/</link>
		<comments>http://www.highermammals.com/2012/02/here-comes-mr-starling/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:32:51 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.highermammals.com/?p=121</guid>
		<description><![CDATA[We&#8217;re pleased to announce the successful run of our stage play Here Comes Mr. Starling, our theatrical bio-pic homage to Eugene Schieffelin! If you don&#8217;t know who that is, he&#8217;s the guy you have to thank the next time a flock of Starlings craps on your car. And if you were in the New York [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce the successful run of our stage play Here Comes Mr. Starling, our theatrical bio-pic homage to Eugene Schieffelin! If you don&#8217;t know who that is, he&#8217;s the guy you have to thank the next time a flock of Starlings craps on your car.</p>
<p>And if you were in the New York area and had a chance to catch the Q&amp;A after final performance with writer/director Gulivur Stranuss, you&#8217;ll be happy to know that Mr. Stranuss is planning on releasing his DIY bird mimicry book later this year.</p>
<p><img title="Here Comes Mr. Starling" src="http://www.highermammals.com/wp-content/uploads/2012/02/HCMS_Poster.jpg" alt="" width="500" height="750" /></p>
<p>Excerpts from the play are featured in the <a href="http://education.eol.org/podcast/starlings" target="_blank">Encyclopedia of Life Podcast</a> this month. You can also listen to the episode here:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highermammals.com/2012/02/here-comes-mr-starling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.highermammals.com/wp-content/uploads/2012/02/JK_Starlings_V3.mp3" length="7325173" type="audio/mpeg" />
		<itunes:duration>6:06</itunes:duration>
		<itunes:subtitle>We're pleased to announce the successful run of our stage play Here Comes Mr. Starling, our theatrical bio-pic homage to Eugene Schieffelin! If you don't ...</itunes:subtitle>
		<itunes:summary>We're pleased to announce the successful run of our stage play Here Comes Mr. Starling, our theatrical bio-pic homage to Eugene Schieffelin! If you don't know who that is, he's the guy you have to thank the next time a flock of Starlings craps on your car.

And if you were in the New York area and had a chance to catch the Q&#38;A after final performance with writer/director Gulivur Stranuss, you'll be happy to know that Mr. Stranuss is planning on releasing his DIY bird mimicry book later this year.



Excerpts from the play are featured in the Encyclopedia of Life Podcast this month. You can also listen to the episode here:

&#160;</itunes:summary>
		<itunes:keywords>Work</itunes:keywords>
		<itunes:author>hm@shanewinter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Lose Weight Like a Bird!</title>
		<link>http://www.highermammals.com/2011/09/lose-weight-like-a-bird/</link>
		<comments>http://www.highermammals.com/2011/09/lose-weight-like-a-bird/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:08:54 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[animal kingdom]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[godwit]]></category>
		<category><![CDATA[kuaka]]></category>
		<category><![CDATA[meanwhile]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Original]]></category>

		<guid isPermaLink="false">http://www.highermammals.com/?p=109</guid>
		<description><![CDATA[Forget triathlons or Ironman workouts, if you really want to get in shape, you need to do what the Bartailed Godwit does: fly non-stop from Alaska to New Zealand in 9 days. This incredible land bird should be an inspiration to all birds and not only breaks the record for non-stop long distance migration but is also [...]]]></description>
			<content:encoded><![CDATA[<p>Forget triathlons or Ironman workouts, if you really want to get in shape, you need to do what the Bartailed Godwit does: fly non-stop from Alaska to New Zealand in 9 days. This incredible land bird should be an inspiration to all birds and not only breaks the record for non-stop long distance migration but is also the focus of the first installment of our new cartoon series, &#8220;Meanwhile in the Animal Kingdom.&#8221; The original NPR <a href="http://www.npr.org/blogs/krulwich/2011/09/14/140467059/the-toughest-little-bird-youve-never-heard-of#commentBlock" target="_blank">link</a> also provides some background on our avian athlete who goes by his New Zealand moniker: the Kuaka.</p>
<p><img title="Meanwhile the Godwit" src="http://www.highermammals.com/wp-content/uploads/2011/09/Godwit.jpg" alt="" width="500" height="1271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highermammals.com/2011/09/lose-weight-like-a-bird/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caleb Charland Strikes Again</title>
		<link>http://www.highermammals.com/2011/05/caleb-charland-strikes-again/</link>
		<comments>http://www.highermammals.com/2011/05/caleb-charland-strikes-again/#comments</comments>
		<pubDate>Sat, 28 May 2011 00:59:50 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Caleb Charland]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.highermammals.com/?p=101</guid>
		<description><![CDATA[Our favorite physics photographer, Caleb Charland, has his first solo show &#8220;Fathom and Fray&#8221; opening at the Michael Mazzeo Gallery in New York (on exhibit until the end of June). There will be 17 pieces ranging in size from 32&#215;40 inches down to one piece that is actually palm sized. If you&#8217;re in town, it&#8217;s worth [...]]]></description>
			<content:encoded><![CDATA[<p>Our favorite physics photographer, Caleb Charland, has his first solo show <a href="http://www.michaelmazzeo.com/Thumbnail_Pages/Thumbnails-Charland-Fathom-and-Fray.html" target="_blank">&#8220;Fathom and Fray&#8221;</a> opening at the Michael Mazzeo Gallery in New York (on exhibit until the end of June). There will be 17 pieces ranging in size from 32&#215;40 inches down to one piece that is actually palm sized. If you&#8217;re in town, it&#8217;s worth checking out. Congrats Caleb!</p>
<p><a href="http://www.highermammals.com/wp-content/uploads/2011/05/Reflection-in-a-Snow-Storm.jpg"><img class="aligncenter size-full wp-image-106" title="Reflection-in-a-Snow-Storm" src="http://www.highermammals.com/wp-content/uploads/2011/05/Reflection-in-a-Snow-Storm.jpg" alt="" width="432" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highermammals.com/2011/05/caleb-charland-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Says Roman Numerals Are Awkward?</title>
		<link>http://www.highermammals.com/2011/03/who-says-roman-numerals-are-awkward/</link>
		<comments>http://www.highermammals.com/2011/03/who-says-roman-numerals-are-awkward/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:04:52 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Caesar]]></category>
		<category><![CDATA[Ides of March]]></category>
		<category><![CDATA[XCIX]]></category>

		<guid isPermaLink="false">http://www.highermammals.com/?p=94</guid>
		<description><![CDATA[To commemorate the Ides of March (and Caesar&#8217;s untimely but apparently not unpredicted death) here&#8217;s a piece on the awkwardness of Roman numerals. Yes, there&#8217;s a connection because Brutus and the rest of the senators who presumably knifed Caesar in the Theatre of Pompey, were Romans and therefore used Roman numerals.  So how awkward are these numerals [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Caesar" src="http://www.highermammals.com/wp-content/uploads/2011/02/CaesarsNumerals.jpg" alt="" width="500" height="200" /></p>
<p>To commemorate the <a href="http://en.wikipedia.org/wiki/Ides_of_March" target="_blank">Ides of March</a> (and Caesar&#8217;s untimely but apparently not unpredicted death) here&#8217;s a piece on the awkwardness of Roman numerals. Yes, there&#8217;s a connection because Brutus and the rest of the senators who presumably knifed Caesar in the Theatre of Pompey, were Romans and therefore used Roman numerals.  So how awkward are these numerals that are actually letters used as numbers? Try singing &#8220;99 Bottle of Beer on the Wall&#8221; using roman numerals (letters).</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highermammals.com/2011/03/who-says-roman-numerals-are-awkward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.highermammals.com/wp-content/uploads/podpress_temp/99_Bottles_MIXED.mp3" length="2270208" type="audio/mpeg" />
		<itunes:duration>2:22</itunes:duration>
		<itunes:subtitle>To commemorate the Ides of March (and Caesar's untimely but apparently not unpredicted death) here's a piece on the awkwardness of Roman numerals. Yes, there's ...</itunes:subtitle>
		<itunes:summary>To commemorate the Ides of March (and Caesar's untimely but apparently not unpredicted death) here's a piece on the awkwardness of Roman numerals. Yes, there's a connection because Brutus and the rest of the senators who presumably knifed Caesar in the Theatre of Pompey, were Romans and therefore used Roman numerals.  So how awkward are these numerals that are actually letters used as numbers? Try singing "99 Bottle of Beer on the Wall" using roman numerals (letters).

</itunes:summary>
		<itunes:keywords>Work</itunes:keywords>
		<itunes:author>hm@shanewinter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Dinoflagellates, &#8220;&#8230;so insignificant, yet so significant&#8230;&#8221;</title>
		<link>http://www.highermammals.com/2011/01/dinoflagellates-so-insignificant-yet-so-significant/</link>
		<comments>http://www.highermammals.com/2011/01/dinoflagellates-so-insignificant-yet-so-significant/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:46:16 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Thomas Dylan]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Dinoflagella]]></category>
		<category><![CDATA[Encyclopedia of Life]]></category>
		<category><![CDATA[EOL]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Noctiluca Scintillans]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Red Tide]]></category>
		<category><![CDATA[Sea Sparkle]]></category>

		<guid isPermaLink="false">http://www.highermammals.com/?p=93</guid>
		<description><![CDATA[The great marine poet Thomas Dylan has a special place in his heart for even the tiniest sea creatures &#8211; dinoflagellates. Which is why we were thrilled to work with him in celebrating these under appreciated sea creatures in our first live musical event: Dinoflagella. Microscopic and coming in all different weird shapes, Dinoflagellates serve as food [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Dinoflagellates" src="http://www.highermammals.com/wp-content/uploads/2011/01/DinosI.jpg" alt="" width="500" height="112" /><br />
The great marine poet Thomas Dylan has a special place in his heart for even the tiniest sea creatures &#8211; dinoflagellates. Which is why we were thrilled to work with him in celebrating these under appreciated sea creatures in our first live musical event: Dinoflagella. Microscopic and coming in all different weird shapes, <a href="http://www.eol.org/pages/6911140" target="_blank">Dinoflagellates</a> serve as food for most of the ocean&#8217;s animal life. But when they get together in large numbers they do things you can actually <a href="http://www.youtube.com/watch?v=3UZpcsV33xE&amp;feature=related" target="_blank">see</a>&#8230;some of which are <a href="http://en.wikipedia.org/wiki/Red_tide" target="_blank">toxic</a>. Here is a piece done for the <a href="http://www.eol.org/" target="_blank">Encyclopedia of Life</a> that excerpts some of the show and features Dylan&#8217;s poetry.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highermammals.com/2011/01/dinoflagellates-so-insignificant-yet-so-significant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.highermammals.com/wp-content/uploads/podpress_temp/DinoFINAL.mp3" length="7005435" type="audio/mpeg" />
		<itunes:duration>5:50</itunes:duration>
		<itunes:subtitle>The great marine poet Thomas Dylan has a special place in his heart for even the tiniest sea creatures - dinoflagellates. Which is why we ...</itunes:subtitle>
		<itunes:summary>The great marine poet Thomas Dylan has a special place in his heart for even the tiniest sea creatures - dinoflagellates. Which is why we were thrilled to work with him in celebrating these under appreciated sea creatures in our first live musical event: Dinoflagella. Microscopic and coming in all different weird shapes, Dinoflagellates serve as food for most of the ocean's animal life. But when they get together in large numbers they do things you can actually see...some of which are toxic. Here is a piece done for the Encyclopedia of Life that excerpts some of the show and features Dylan's poetry.

</itunes:summary>
		<itunes:keywords>Thomas Dylan, Work</itunes:keywords>
		<itunes:author>hm@shanewinter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Happy New Year From Higher Mammals!</title>
		<link>http://www.highermammals.com/2011/01/happy-new-year-from-higher-mammals/</link>
		<comments>http://www.highermammals.com/2011/01/happy-new-year-from-higher-mammals/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 08:00:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highermammals.com/?p=86</guid>
		<description><![CDATA[(Lifted from the Imaginary Foundation)]]></description>
			<content:encoded><![CDATA[<p><img title="Science+Art=Wonder" src="http://www.highermammals.com/wp-content/uploads/2010/12/Science_Wonder_Art_500.jpg" alt="" width="500" height="345" /></p>
<p style="text-align: center;">(Lifted from the <a href="http://www.imaginaryfoundation.com/index.php?mode=default" target="_blank">Imaginary Foundation</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highermammals.com/2011/01/happy-new-year-from-higher-mammals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caleb Charland Spins Trees for Wired</title>
		<link>http://www.highermammals.com/2010/11/caleb-charland-spins-trees-for-wired/</link>
		<comments>http://www.highermammals.com/2010/11/caleb-charland-spins-trees-for-wired/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 02:31:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highermammals.com/?p=89</guid>
		<description><![CDATA[Caleb Charland shows off more of his work for Wired: His latest endeavor (working title: Node Project) focuses on those points on a plant from which leaves and branches sprout. “Each of the little nodes—they just felt like they could be an armature for an image,” he says. To create the effect shown here, Charland [...]]]></description>
			<content:encoded><![CDATA[<p><img title="NodeProject" src="http://www.highermammals.com/wp-content/uploads/2010/12/pl_charland1_f.jpg" alt="" width="500" height="508" /><br />
<a href="http://www.calebcharland.com/" target="_blank"> Caleb Charland</a> shows off more of his work for Wired:</p>
<blockquote><p>His latest endeavor (working title: Node Project) focuses on those points on a plant from which leaves and branches sprout. “Each of the little nodes—they just felt like they could be an armature for an image,” he says. To create the effect shown here, Charland spray-painted a shrub black, then highlighted each node with glow-in-the-dark paint. Next, he stuck the plant in a ceramic pot and rotated it under a black light, exposing a sheet of 4 x 5 film to an illuminated pattern of potential growth. As Charland puts it, “I like the idea of taking something simple and ordinary and making it mesmerizing.”</p></blockquote>
<p>The full article with more photos is <a href="http://www.wired.com/magazine/2010/11/pl_charland" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highermammals.com/2010/11/caleb-charland-spins-trees-for-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Scraps II: Naming Genes, The Vaudeville Way</title>
		<link>http://www.highermammals.com/2010/11/table-scraps-ii-naming-genes-the-vaudeville-way/</link>
		<comments>http://www.highermammals.com/2010/11/table-scraps-ii-naming-genes-the-vaudeville-way/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:05:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[table scraps]]></category>
		<category><![CDATA[vaudeville]]></category>

		<guid isPermaLink="false">http://www.highermammals.com/?p=62</guid>
		<description><![CDATA[Here&#8217;s a proof-of-concept we threw together for a segment about the naming of genes. The background: fruit fly geneticists display signs of humor by sometimes come up with joke names for the genes they discover. A gene that increases the lifespan of a fly, for example, is called the INDY gene (short for I&#8217;m Not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highermammals.com/wp-content/uploads/2010/11/Vaudeveille.png"><img class="aligncenter size-full wp-image-67" title="Vaudeveille" src="http://www.highermammals.com/wp-content/uploads/2010/11/Vaudeveille.png" alt="" width="500" height="200" /></a></p>
<p>Here&#8217;s a proof-of-concept we threw together for a segment about the naming of genes. The background: fruit fly geneticists display signs of humor by sometimes come up with joke names for the genes they discover. A gene that increases the lifespan of a fly, for example, is called the INDY gene (short for I&#8217;m Not Dead Yet &#8211; an almost <a href="http://www.youtube.com/watch?v=grbSQ6O6kbs&amp;feature=related" target="_blank">quote</a> from Monty Python&#8217;s Holy Grail) and a gene that produces fruit flies without external genitalia: &#8220;Ken and Barbie.&#8221; We thought this would make a great vaudeville act (yes, we know, it&#8217;s way too hard hitting and in-depth for a science segment).  Some <a href="http://www.genenames.org/aboutHGNC.html" target="_blank">people</a> find that gene jokes are not as funny as we did. The NPR <a href="http://www.npr.org/templates/story/story.php?storyId=100468532" target="_blank">segment</a> makes this clear. We still think genes are funny. Genes. Heh.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highermammals.com/2010/11/table-scraps-ii-naming-genes-the-vaudeville-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://highermammals.com/wp-content/uploads/podpress_temp/GenesVaudevilletest_FINAL.mp3" length="2670153" type="audio/mpeg" />
		<itunes:duration>2:13</itunes:duration>
		<itunes:subtitle>Here's a proof-of-concept we threw together for a segment about the naming of genes. The background: fruit fly geneticists display signs of humor by sometimes ...</itunes:subtitle>
		<itunes:summary>Here's a proof-of-concept we threw together for a segment about the naming of genes. The background: fruit fly geneticists display signs of humor by sometimes come up with joke names for the genes they discover. A gene that increases the lifespan of a fly, for example, is called the INDY gene (short for I'm Not Dead Yet - an almost quote from Monty Python's Holy Grail) and a gene that produces fruit flies without external genitalia: "Ken and Barbie." We thought this would make a great vaudeville act (yes, we know, it's way too hard hitting and in-depth for a science segment).  Some people find that gene jokes are not as funny as we did. The NPR segment makes this clear. We still think genes are funny. Genes. Heh.

</itunes:summary>
		<itunes:keywords>Work</itunes:keywords>
		<itunes:author>hm@shanewinter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Eat! Eat! Eat! Molt, Expand, Repeat!</title>
		<link>http://www.highermammals.com/2010/11/eat-eat-eat-molt-expand-repeat/</link>
		<comments>http://www.highermammals.com/2010/11/eat-eat-eat-molt-expand-repeat/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:03:21 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Big Mother Shucker]]></category>
		<category><![CDATA[crustaceans]]></category>
		<category><![CDATA[Leroy]]></category>
		<category><![CDATA[Lobster]]></category>
		<category><![CDATA[Molt]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Original]]></category>

		<guid isPermaLink="false">http://www.highermammals.com/?p=57</guid>
		<description><![CDATA[If you&#8217;re a lobster, death can come in many ways. You might, for example, get eaten by an octopus, smashed into rocks, or get caught by humans and pressurized to death in the Big Mother Shucker. One thing you don&#8217;t have to worry about, though, is dying of old age. Apparently, lobsters show no signs [...]]]></description>
			<content:encoded><![CDATA[<p><img title="LobsterImage" src="http://www.highermammals.com/wp-content/uploads/2010/09/Leroy.jpg" alt="" width="500" height="200" /></p>
<p>If you&#8217;re a lobster, death can come in many ways. You might, for example, get eaten by an octopus, smashed into rocks, or get caught by humans and pressurized to death in the <a href="http://www.wired.com/magazine/2010/11/st_crush_lobsters/" target="_blank">Big Mother Shucker</a>. One thing you don&#8217;t have to worry about, though, is dying of old age. Apparently, lobsters show no signs of aging; their metabolisms don&#8217;t slow down, they don&#8217;t get weaker, and they don&#8217;t lose reproductive ability &#8211; they just get bigger and bigger. In fact, the only indication of a lobster&#8217;s age is it&#8217;s size. So in theory, there could be a HUGE lobster that has survived simply by being careful enough to live a long, happy life, uninterrupted by sudden death. In theory he could then share his wisdom through song, and, in theory, be called Leroy. Here&#8217;s the <a href="http://www.npr.org/templates/story/story.php?storyId=11382976" target="_blank">NPR piece</a> featuring the song and here&#8217;s a totally anticlimactic <a href="http://www.youtube.com/watch?v=93IC5_gw1rA" target="_blank">video</a> of a lobster molting (molting of course being THE KEY to getting really big).</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highermammals.com/2010/11/eat-eat-eat-molt-expand-repeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.highermammals.com/wp-content/uploads/podpress_temp/LeroyLobster.mp3" length="2464499" type="audio/mpeg" />
		<itunes:duration>2:03</itunes:duration>
		<itunes:subtitle>If you're a lobster, death can come in many ways. You might, for example, get eaten by an octopus, smashed into rocks, or get caught ...</itunes:subtitle>
		<itunes:summary>If you're a lobster, death can come in many ways. You might, for example, get eaten by an octopus, smashed into rocks, or get caught by humans and pressurized to death in the Big Mother Shucker. One thing you don't have to worry about, though, is dying of old age. Apparently, lobsters show no signs of aging; their metabolisms don't slow down, they don't get weaker, and they don't lose reproductive ability - they just get bigger and bigger. In fact, the only indication of a lobster's age is it's size. So in theory, there could be a HUGE lobster that has survived simply by being careful enough to live a long, happy life, uninterrupted by sudden death. In theory he could then share his wisdom through song, and, in theory, be called Leroy. Here's the NPR piece featuring the song and here's a totally anticlimactic video of a lobster molting (molting of course being THE KEY to getting really big).

</itunes:summary>
		<itunes:keywords>Work</itunes:keywords>
		<itunes:author>hm@shanewinter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Table Scraps I: B-Flat</title>
		<link>http://www.highermammals.com/2010/11/table-scraps-i-b-flat/</link>
		<comments>http://www.highermammals.com/2010/11/table-scraps-i-b-flat/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:03:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.highermammals.com/?p=58</guid>
		<description><![CDATA[If you were wondering what&#8217;s missing from the original B-Flat song, then this is probably what you&#8217;re thinking, &#8220;I wonder what&#8217;s missing from the original B-Flat song?&#8221; Well here&#8217;s a short list: all the bits that are missing. These missing bits are generally referred to as &#8220;everything that&#8217;s missing from the bit that made it [...]]]></description>
			<content:encoded><![CDATA[<p>If you were wondering what&#8217;s missing from the original B-Flat song, then this is probably what you&#8217;re thinking, &#8220;I wonder what&#8217;s missing from the original B-Flat song?&#8221; Well here&#8217;s a short list: all the bits that are missing. These missing bits are generally referred to as &#8220;everything that&#8217;s missing from the bit that made it on NPR.&#8221; Not everything makes it into the final radio piece. Here is some of what we had left over, unredacted. Enjoy.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highermammals.com/2010/11/table-scraps-i-b-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.highermammals.com/wp-content/uploads/podpress_temp/BFlat_UnredactedBits.mp3" length="2965216" type="audio/mpeg" />
		<itunes:duration>2:28</itunes:duration>
		<itunes:subtitle>If you were wondering what's missing from the original B-Flat song, then this is probably what you're thinking, "I wonder what's missing from the original ...</itunes:subtitle>
		<itunes:summary>If you were wondering what's missing from the original B-Flat song, then this is probably what you're thinking, "I wonder what's missing from the original B-Flat song?" Well here's a short list: all the bits that are missing. These missing bits are generally referred to as "everything that's missing from the bit that made it on NPR." Not everything makes it into the final radio piece. Here is some of what we had left over, unredacted. Enjoy.

</itunes:summary>
		<itunes:keywords>Uncategorized, Work</itunes:keywords>
		<itunes:author>hm@shanewinter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>
